Campus Map

| CAMPUS BUILDINGS | |
| 1 | Welcome Center |
| 2 | University Dining Commons - The Founders |
| 3 | Newton Hobson Chapel and Fine Arts Center |
| 4 | Jennings Campus Life Center |
| 5 | Tysinger Athletic Center |
| 6 | Rickman Library |
| 7 | Brower Classroom Building |
| 8 | Gibson Science Building |
| 9 | Ellenburg Lecture Hall |
| 10 | Newby Education Center |
| 10 | Adult and Graduate Studies - Central Campus |
| 11 | Security |
| 12 | Correll Hall |
| 13 | Stuart-Bennett Offices |
| 14 | School of Business offices |
| 15 | Folger Auditorium |
| 16 | Alumni Center |
| 17 | Terry Hall - Adult and Graduate Information Center |
| 18 | Terry Hall Annex |
| 19 | Brank House - Psychological Services |
| 20 | Physical Plant |
| 21 | Bryant Lodge |
| 22 | Freedom's Hill Church |
| 23 | President's Home |
| 24 | ALIVE Wesleyan Church |
| RECREATIONAL AREAS | |
| 25 | Connor Field - Baseball |
| 26 | Childs Field - Soccer |
| 27 | Varsity Field - Softball |
| 28 | Cross Country Trail |
| 29 | Tennis Courts |
| 30 | Practice Field |
| CAMPUS HOUSING | |
| 13 | Stuart-Bennett Hall |
| 31 | Mullinax Hall |
| 32 | Apartments |
| 33 | Childs Hall |
| 34 | Eagles' Rest Bed & Breakfast |
| 35 | Rickman Apartments |