Giving Goals and Results
|
Goal |
Rec. 2/26/13 |
% to goal |
|
| Alumni | $100,000 | $32,660.78 | 32.7% |
| Trustee | $100,000 | $33,178.07 | 33.18% |
| BOV | $100,000 | $18,115 | 18.2% |
| Friends | $70,000 | $30,890 | 44.13% |
| Corporations | $50,000 | $33,236.50 | 66.5% |
| Churches/organization/found | $40,000 | $6,509.72 | 16.3% |
| Employees | $40,000 | $12,194.26 | 30.5% |
For the latest news on Southern Wesleyan University’s giving, click here.