
B.A. in Business Administration
B.S. in Business Administration
Associate of Science in Business - Adult/Evening only
Bachelor of Science in Business - AGS
| BUSINESS ADMINISTRATION B.S REQUIREMENTS (ADULT EVENING PROGRAM) | ||
| CORE COURSES |
CREDIT HOURS
|
|
| ACCT 1204 | Survey of Accounting | 3 |
| PSYC 1204 | Applied Psychology & Effective Management is a required alternative for students transferring credit for ACCT 1204. | 3 |
| ACCT 3053 | Financial and Managerial Accounting | 3 |
| ECON 2013 | Principles of Economics II (MICRO) | 3 |
| ENGL 2093 | Communications for College and Career | 3 |
| MGMT 3013 | Management and Leadership | 3 |
| MGMT 3233 | Business Law & Govt. Regulations | 3 |
| MGMT 3553 | Marketing for Managers | 3 |
| MGMT 3603 | Financial Management | 3 |
| MGMT 4053 | Mgmt. Policy and Strategy | 3 |
| MGMT 4203 | International Business | 3 |
| MGMT 2164 | Intro. to Management Information Systems | 3 |
| PHIL 4253 | Management Ethics | 3 |
| RSCH 4873 | Research Project I | 3 |
| RSCH 4882 | Research Project II | 2 |
| RSCH 4891 | Research Project III | 1 |
| SEMR 2222 | Tools & Techniques of Self-Management | 2 |
| STAT 3013 | Statistics I | 3 |
| Total |
49
|
|


