
Giving goals and Results |
|||
|
Goal |
Rec. 5/23/11 |
% to goal |
|
| Alumni | $100,000 | $66,990.82 | 66.90% |
| Trustee | $95,000 | $70,103.52 | 73.79% |
| BOV | $70,000 | $44,260 | 63.22% |
| Friends | $60,000 | $41,597.26 | 69.32% |
| Corporations | $50,000 | $47,919.99 | 97.33% |
| Churches/organization/found | $40,000 | $87,976.02 | 219.90% |
| Employees | $35,000 | $26,075.20 | 74.50% |
For the latest news on Southern Wesleyan University’s giving, click here.



